BeerAlcoholBlog Brown Ale
| Category | American Ale |
| Subcategory | American Brown Ale |
| Recipe Type | Extract |
| Batch Size | 5 gal. |
| Volume Boiled | 6 gal |
| Mash Efficiency | 72 % |
| Total Grain/Extract | 8.77 lbs. |
| Total Hops | 1.1 oz |
| Calories (12 fl. oz.) | 230.1 |
| Cost to Brew | $51.12 (USD) |
| Cost per Bottle | $0.96 |
- 0.26 lbs. American Black Roast info
- 0.84 lbs. English Amber Malt info
- 3.92 lbs. Liquid Amber Extract info
- 3.75 lbs. Liquid Light Extract info
- 1.1 oz. Cascade (Pellets, 5.5 %AA) boiled 60 min. info
- Yeast : WYeast 1338 European Ale info
Comments (0)

Write comment

